Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.91 Acres |
Taxes |
---|
Property Type | Lots And Land; |
---|
Water View |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 15 Market, Myerstown, Pa 17067 | 2 | 1 | $70,000 |
2 | 7664 Lancaster, Myerstown, Pa 17067 | $55,700 | ||
3 | 17 Market, Myerstown, Pa 17067 | 3 | 3 | $214,900 |
4 | 20 Market, Myerstown, Pa 17067 | 3 | 3 | $215,000 |
5 | 29 Meadowlark, Myerstown, Pa 17067 | 3 | 3 | $271,000 |
6 | 29 Meadowlark, Myerstown, Pa 17067 | 3 | 3 | $271,000 |
7 | 14 Deck, Myerstown, Pa 17067 | $110,000 | ||
8 | 524 Stouchsburg, Myerstown, Pa 17067 | 3 | 1 | $131,100 |
9 | 9 Apple Creek, Myerstown, Pa 17067 | 3 | $370,000 | |
10 | 337 Golf, Myerstown, Pa 17067 | 3 | $330,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 15 Market, Myerstown, Pa 17067 | 2 | 1 | $70,000 |
2 | 7664 Lancaster, Myerstown, Pa 17067 | $55,700 | ||
3 | 17 Market, Myerstown, Pa 17067 | 3 | 3 | $214,900 |
4 | 20 Market, Myerstown, Pa 17067 | 3 | 3 | $215,000 |
5 | 29 Meadowlark, Myerstown, Pa 17067 | 3 | 3 | $271,000 |
6 | 29 Meadowlark, Myerstown, Pa 17067 | 3 | 3 | $271,000 |
7 | 14 Deck, Myerstown, Pa 17067 | $110,000 | ||
8 | 524 Stouchsburg, Myerstown, Pa 17067 | 3 | 1 | $131,100 |
9 | 9 Apple Creek, Myerstown, Pa 17067 | 3 | $370,000 | |
10 | 337 Golf, Myerstown, Pa 17067 | 3 | $330,000 |
Fill out this short form to contact the agents below.