Last Updated | April 19, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|
Taxes |
---|
Property Type | Lots And Land; |
---|
TULPEHOCKEN AREA,TULPEHOCKEN |
TULPEHOCKEN,TULPEHOCKEN AREA |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Blue Mt Christian School | Preschool-12 | Private | |
Harding Elementary School | Lebanon School District | Preschool-5 | Public |
Houck Elementary School | Lebanon School District | Preschool-5 | Public |
Jack And Jill Kindergarten | Preschool-k | Private | |
Lebanon Catholic School | Diocese Of Harrisburg | Preschool-12 | Catholic |
New Covenant Christian School | Preschool-12 | Private | |
Northwest Elementary School | Lebanon School District | Preschool-5 | Public |
Southwest Elementary School | Lebanon School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Blue Mt Christian School | Preschool-12 | Private | |
Harding Elementary School | Lebanon School District | Preschool-5 | Public |
Houck Elementary School | Lebanon School District | Preschool-5 | Public |
Jack And Jill Kindergarten | Preschool-k | Private | |
Lebanon Catholic School | Diocese Of Harrisburg | Preschool-12 | Catholic |
New Covenant Christian School | Preschool-12 | Private | |
Northwest Elementary School | Lebanon School District | Preschool-5 | Public |
Southwest Elementary School | Lebanon School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Annville El School | Annville-cleona School District | 3-6 | Public |
Blue Mt Christian School | Preschool-12 | Private | |
Cherry Lane School | 1-9 | Private | |
Cleona El School | Annville-cleona School District | K-2 | Public |
Cornwall Elementary School | Cornwall-lebanon School District | K-5 | Public |
County Line School | 1-8 | Private | |
East Hanover Elementary School | Northern Lebanon School District | 1-5 | Public |
Ebenezer Elementary School | Cornwall-lebanon School District | K-5 | Public |
Elco Intermd School | Eastern Lebanon County School District | 3-5 | Public |
Forge Road El School | Palmyra Area School District | 1-5 | Public |
Fort Zeller El School | Eastern Lebanon County School District | K-2 | Public |
Fredericksburg Elementary School | Northern Lebanon School District | 1-5 | Public |
Harding Elementary School | Lebanon School District | Preschool-5 | Public |
Hope Christian School | 1-12 | Private | |
Houck Elementary School | Lebanon School District | Preschool-5 | Public |
Jack And Jill Kindergarten | Preschool-k | Private | |
Jackson El School | Eastern Lebanon County School District | K-2 | Public |
Jonestown Elementary School | Northern Lebanon School District | K-6 | Public |
Jonestown Mennonite School | 1-10 | Private | |
Lebanon Catholic School | Diocese Of Harrisburg | Preschool-12 | Catholic |
Lebanon Christian Academy | K-12 | Private | |
Lickdale Elementary School | Northern Lebanon School District | 1-5 | Public |
Lingle Avenue El Sch | Palmyra Area School District | K-5 | Public |
Millbach Mennonite School | 1-10 | Private | |
Myerstown Mennonite School | 1-10 | Private | |
New Covenant Christian School | Preschool-12 | Private | |
Northside Elementary School | Palmyra Area School District | 1-5 | Public |
Northwest Elementary School | Lebanon School District | Preschool-5 | Public |
Pine Street El School | Palmyra Area School District | K-5 | Public |
Reistville School | 1-8 | Private | |
Rocky Ledge School | 1-8 | Private | |
South Lebanon Elementary School | Cornwall-lebanon School District | K-5 | Public |
Southeast Elementary School | Lebanon School District | K-5 | Public |
Southwest Elementary School | Lebanon School District | Preschool-5 | Public |
Stony Ridge Parochial School | 1-8 | Private | |
Stracks Dam School | 1-8 | Private | |
Sun Valley Parochial School | 1-8 | Private | |
Union Canal El School | Cornwall-lebanon School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Annville-cleona Middle School | Annville-cleona School District | 7-8 | Public |
Blue Mt Christian School | Preschool-12 | Private | |
Cedar Crest Middle School | Cornwall-lebanon School District | 6-8 | Public |
Cherry Lane School | 1-9 | Private | |
County Line School | 1-8 | Private | |
Eastern Lebanon Co Middle School | Eastern Lebanon County School District | 6-8 | Public |
Hope Christian School | 1-12 | Private | |
Jonestown Mennonite School | 1-10 | Private | |
Lebanon Catholic School | Diocese Of Harrisburg | Preschool-12 | Catholic |
Lebanon Christian Academy | K-12 | Private | |
Lebanon Middle School | Lebanon School District | 6-8 | Public |
Millbach Mennonite School | 1-10 | Private | |
Myerstown Mennonite School | 1-10 | Private | |
New Covenant Christian School | Preschool-12 | Private | |
Northern Lebanon Middle School | Northern Lebanon School District | 6-8 | Public |
Palmyra Area Middle School | Palmyra Area School District | 6-8 | Public |
Reistville School | 1-8 | Private | |
Rocky Ledge School | 1-8 | Private | |
Stony Ridge Parochial School | 1-8 | Private | |
Stracks Dam School | 1-8 | Private | |
Sun Valley Parochial School | 1-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Annville Cleona High School | Annville-cleona School District | 9-12 | Public |
Blue Mt Christian School | Preschool-12 | Private | |
Cedar Crest High School | Cornwall-lebanon School District | 9-12 | Public |
Eastern Lebanon Co Senior High School | Eastern Lebanon County School District | 9-12 | Public |
Hope Christian School | 1-12 | Private | |
Lebanon Catholic School | Diocese Of Harrisburg | Preschool-12 | Catholic |
Lebanon Christian Academy | K-12 | Private | |
Lebanon County Ctc | Lebanon County Ctc | 10-12 | Public |
Lebanon Senior High School | Lebanon School District | 9-12 | Public |
New Covenant Christian School | Preschool-12 | Private | |
Northern Lebanon Senior High School | Northern Lebanon School District | 9-12 | Public |
Palmyra Area Senior High School | Palmyra Area School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 380 Locust, Myerstown, Pa 17067 | 2 | $65,100 | |
2 | 257 Limestone, Myerstown, Pa 17067 | 2 | $152,000 | |
3 | 17 Cricket, Myerstown, Pa 17067 | 3 | $232,000 | |
4 | 2 Homestead, Myerstown, Pa 17067 | 3 | $362,000 | |
5 | 2 Homestead, Myerstown, Pa 17067 | 3 | $275,000 | |
6 | 3 Homestead, Myerstown, Pa 17067 | 3 | $2,500 | |
7 | 5 Homestead, Myerstown, Pa 17067 | 3 | $252,000 | |
8 | 4 Homestead, Myerstown, Pa 17067 | 5 | $4,350 | |
9 | 11 Meadow, Myerstown, Pa 17067 | 5 | $2,500 | |
10 | 101 Gable, Myerstown, Pa 17067 | 2 | $232,900 |
Population | 15,058 |
---|---|
Population Growth | 15% |
Population Density | 307 |
Median Age | 40.7 |
Median Income | $52,876 |
Households | 5,673 |
Jan Low | 17.27 |
---|---|
Jan High | 35.83 |
July Low | 59.78 |
July High | 86.29 |
Annual Precipitation (in.) | 73.35 |
Weather Risk Index* | 64 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 380 Locust, Myerstown, Pa 17067 | 2 | $65,100 | |
2 | 257 Limestone, Myerstown, Pa 17067 | 2 | $152,000 | |
3 | 17 Cricket, Myerstown, Pa 17067 | 3 | $232,000 | |
4 | 2 Homestead, Myerstown, Pa 17067 | 3 | $362,000 | |
5 | 2 Homestead, Myerstown, Pa 17067 | 3 | $275,000 | |
6 | 3 Homestead, Myerstown, Pa 17067 | 3 | $2,500 | |
7 | 5 Homestead, Myerstown, Pa 17067 | 3 | $252,000 | |
8 | 4 Homestead, Myerstown, Pa 17067 | 5 | $4,350 | |
9 | 11 Meadow, Myerstown, Pa 17067 | 5 | $2,500 | |
10 | 101 Gable, Myerstown, Pa 17067 | 2 | $232,900 |
Fill out this short form to contact the agents below.