Last Updated | April 19, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 4.22 Acres |
Taxes | 925 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Early Childhood Edu Center | Minersville Area School District | Preschool-k | Public |
Happy Hearts Learning And Daycare Center | Preschool-preschool | Public | |
Mcadoo-kelayres Elementary / Middle | Hazleton Area School District | Preschool-8 | Public |
Perception Training Center | Preschool-k | Private | |
Shenandoah Valley Elementary School | Shenandoah Valley School District | Preschool-6 | Public |
St Ambrose School | Diocese Of Allentown | Preschool-8 | Catholic |
St Nicholas School | Diocese Of Allentown | Preschool-8 | Catholic |
Trinity Academy | Diocese Of Allentown | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Early Childhood Edu Center | Minersville Area School District | Preschool-k | Public |
Mcadoo-kelayres Elementary / Middle | Hazleton Area School District | Preschool-8 | Public |
Perception Training Center | Preschool-k | Private | |
Shenandoah Valley Elementary School | Shenandoah Valley School District | Preschool-6 | Public |
St Ambrose School | Diocese Of Allentown | Preschool-8 | Catholic |
St Nicholas School | Diocese Of Allentown | Preschool-8 | Catholic |
Trinity Academy | Diocese Of Allentown | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Assumption Bvm School | Diocese Of Allentown | K-8 | Catholic |
Blue Mountain East Elementary School | Blue Mountain School District | K-5 | Public |
Blue Mountain El Cressona School | Blue Mountain School District | 4-5 | Public |
Blue Mountain West Elementary School | Blue Mountain School District | K-3 | Public |
Clarke El Center | Pottsville Area School District | K-4 | Public |
Early Childhood Edu Center | Minersville Area School District | Preschool-k | Public |
Flat Hill Amish Parochial School | 1-7 | Private | |
Gillingham Charter School | K-12 | Public | |
Hegins Hubley Elementary School | Tri-valley School District | K-6 | Public |
Mahanoy Area El School | Mahanoy Area School District | K-4 | Public |
Mahantongo Elementary School | Tri-valley School District | K-6 | Public |
Mcadoo-kelayres Elementary / Middle | Hazleton Area School District | Preschool-8 | Public |
Minersville Area El Center | Minersville Area School District | 1-6 | Public |
New England Valley Mennonite | 1-10 | Private | |
North Schuylkill Elementary School | North Schuylkill School District | K-6 | Public |
Perception Training Center | Preschool-k | Private | |
Pine Grove Elementary School | Pine Grove Area School District | K-4 | Public |
Rush Elementary School | Tamaqua Area School District | K-1 | Public |
Schuylkill Haven El Center | Schuylkill Haven Area School District | K-4 | Public |
Shenandoah Valley Elementary School | Shenandoah Valley School District | Preschool-6 | Public |
South Mountain View School | 1-8 | Private | |
St Ambrose School | Diocese Of Allentown | Preschool-8 | Catholic |
St Jerome Regional School | Diocese Of Allentown | K-8 | Catholic |
St Nicholas School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Clair Area El/middle School | Saint Clair Area School District | K-8 | Public |
Tamaqua Elementary School | Tamaqua Area School District | K-5 | Public |
Trinity Academy | Diocese Of Allentown | Preschool-8 | Catholic |
West Penn Township Elementary School | Tamaqua Area School District | K-5 | Public |
Williams Valley Elementary School | Williams Valley School District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Assumption Bvm School | Diocese Of Allentown | K-8 | Catholic |
Blue Mountain Middle School | Blue Mountain School District | 6-8 | Public |
Flat Hill Amish Parochial School | 1-7 | Private | |
Gillingham Charter School | K-12 | Public | |
Lengel Middle School | Pottsville Area School District | 5-8 | Public |
Mahanoy Area Middle School | Mahanoy Area School District | 5-8 | Public |
Mcadoo-kelayres Elementary / Middle | Hazleton Area School District | Preschool-8 | Public |
Minersville Area Junior/senior High School | Minersville Area School District | 7-12 | Public |
New England Valley Mennonite | 1-10 | Private | |
North Schuylkill Junior-senior High School | North Schuylkill School District | 7-12 | Public |
Pine Grove Area Middle School | Pine Grove Area School District | 5-8 | Public |
Schuylkill Haven Middle School | Schuylkill Haven Area School District | 5-7 | Public |
Shenandoah Valley Junior-senior High School | Shenandoah Valley School District | 7-12 | Public |
South Mountain View School | 1-8 | Private | |
St Ambrose School | Diocese Of Allentown | Preschool-8 | Catholic |
St Jerome Regional School | Diocese Of Allentown | K-8 | Catholic |
St Nicholas School | Diocese Of Allentown | Preschool-8 | Catholic |
St. Clair Area El/middle School | Saint Clair Area School District | K-8 | Public |
Tamaqua Area Middle School | Tamaqua Area School District | 6-8 | Public |
Tri-valley Junior-senior High School | Tri-valley School District | 7-12 | Public |
Trinity Academy | Diocese Of Allentown | Preschool-8 | Catholic |
Williams Valley Junior-senior High School | Williams Valley School District | 7-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Blue Mountain High School | Blue Mountain School District | 9-12 | Public |
Gillingham Charter School | K-12 | Public | |
Mahanoy Area High School | Mahanoy Area School District | 9-12 | Public |
Marian Catholic High School | Diocese Of Allentown | 9-12 | Catholic |
Minersville Area Junior/senior High School | Minersville Area School District | 7-12 | Public |
Nativity Bvm High School | Diocese Of Allentown | 9-12 | Catholic |
North Schuylkill Junior-senior High School | North Schuylkill School District | 7-12 | Public |
Pine Grove Area High School | Pine Grove Area School District | 9-12 | Public |
Pottsville Area High School | Pottsville Area School District | 9-12 | Public |
Schuylkill Haven Senior High School | Schuylkill Haven Area School District | 8-12 | Public |
Schuylkill Technology Centers-north Campus | Schuylkill Technology Centers | 10-12 | Public |
Schuylkill Technology Centers-south Campus | Schuylkill Technology Centers | 10-12 | Public |
Shenandoah Valley Junior-senior High School | Shenandoah Valley School District | 7-12 | Public |
Tamaqua Area Senior High School | Tamaqua Area School District | 9-12 | Public |
Tri-valley Junior-senior High School | Tri-valley School District | 7-12 | Public |
Williams Valley Junior-senior High School | Williams Valley School District | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1714 1st, Pottsville, Pa 17901 | 3 | 1 | $119,000 |
2 | 800 16th, Pottsville, Pa 17901 | 3 | 1 | $45,322 |
3 | 1610 Mount Hope, Pottsville, Pa 17901 | 3 | 1 | $142,500 |
4 | 1716 Elk, Pottsville, Pa 17901 | 6 | 3 | $213,500 |
5 | 516 18th, Pottsville, Pa 17901 | 4 | 1 | $78,900 |
6 | 816 16th, Pottsville, Pa 17901 | 3 | 1 | $112,000 |
7 | 1348 Mount Hope, Pottsville, Pa 17901 | 4 | 3 | $11,200 |
8 | 1611 Elk, Pottsville, Pa 17901 | 2 | 1 | $125,000 |
9 | 1618 End, Pottsville, Pa 17901 | 3 | 2 | $88,000 |
10 | 1807 2nd, Pottsville, Pa 17901 | 3 | 1 | $97,400 |
Population | 31,480 |
---|---|
Population Growth | -6% |
Population Density | 403 |
Median Age | 42.0 |
Median Income | $39,509 |
Households | 13,313 |
Jan Low | 15.94 |
---|---|
Jan High | 34.26 |
July Low | 59.31 |
July High | 84.43 |
Annual Precipitation (in.) | 88.05 |
Weather Risk Index* | 54 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1714 1st, Pottsville, Pa 17901 | 3 | 1 | $119,000 |
2 | 800 16th, Pottsville, Pa 17901 | 3 | 1 | $45,322 |
3 | 1610 Mount Hope, Pottsville, Pa 17901 | 3 | 1 | $142,500 |
4 | 1716 Elk, Pottsville, Pa 17901 | 6 | 3 | $213,500 |
5 | 516 18th, Pottsville, Pa 17901 | 4 | 1 | $78,900 |
6 | 816 16th, Pottsville, Pa 17901 | 3 | 1 | $112,000 |
7 | 1348 Mount Hope, Pottsville, Pa 17901 | 4 | 3 | $11,200 |
8 | 1611 Elk, Pottsville, Pa 17901 | 2 | 1 | $125,000 |
9 | 1618 End, Pottsville, Pa 17901 | 3 | 2 | $88,000 |
10 | 1807 2nd, Pottsville, Pa 17901 | 3 | 1 | $97,400 |
Fill out this short form to contact the agents below.